For screen reader problems with this website, please call707-462-75257 0 7 4 6 2 7 5 2 5Standard carrier rates apply to texts.
You might be short on space, but you can still long for style. If contemporary tantalizes your taste buds, savor the beauty of this sleek drop leaf dining table. Dark and dramatic, it packs plenty of appeal into a compact design.Read More
Made of veneers, wood and engineered wood
Hinged drop leaves
Estimated Assembly Time: 15 Minutes
*Dining table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
Width (in.) | 22 |
Height (in.) | 30.13 |
Material | Engineered Wood, Wood |
Collection | Hammis |
Design Style | Contemporary |
Base Material | Wood |
Collection Code | D310 |
Color/Finish Name | Dark Brown |
Assembly Required | Yes |
Wood Finish Material | Veneer |
Lift Top | No |
Tray Top | No |
Table Top Type | Round |
Table Height | Standard Height |
Overall Table Length In W Out Leaf | 22 |
Number of Table Leaves | 2 |
Table Top Material | Wood |
Maximum Extended Length (in.) | 36 |
Extension Leaf Type | Drop |
Wood Finish | Brown |
Seating Capacity | 2 |
Individual Extension Leaf Width (in.) | 7 |
Expanded Seating Capacity | 4 |
Color | Brown |
Product Weight (lbs.) | 36 |
Length (in.) | 36 |
Adjustable Height | No |
Table Top Shape | Round |
Shipping Depth (in.) | 38.5 |
Shipping Width (in.) | 38.13 |
Shipping Height (in.) | 5 |
Width (cm) | 55.88 |
Length (cm) | 91.44 |
Height (cm.) | 76.53 |
Product Weight (kg) | 16.33 |
Shipping Height (cm) | 12.7 |
Shipping Width (cm) | 96.85 |
Weight Kilogram | 16.33 |
Shipping Depth (cm) | 97.79 |
Individual Extension Leaf Width (cm.) | 17.78 |
Maximum Extended Length (cm.) | 91.44 |
Dining Table Features | Leaf Included |
Dimensions (Inch) | |
Apron to floor | 26.75 |
Table depth with one leaf | 29 |
Table depth with two leaves | 36 |
Table depth without leaves | 22 |