REBATE
For screen reader problems with this website, please call707-462-75257 0 7 4 6 2 7 5 2 5Standard carrier rates apply to texts.
ON SALE NOW!
Total Upper Oven Capacity: | 1.7 |
Total Lower Oven Capacity: | 4.3 |
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Light(s): | Halogen |
Oven Door Window Type: | Big Clear Window |
Shipping Weight: | 192 |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Turntable: | Yes |
Clock Type: | Digital |
Power Levels: | 10 |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Bake: | Yes |
Upper Oven Microwave Wattage: | 1000 |
Broiler Wattage: | 3400 |
Bake Burner/Element: (BTU/Watts/Kw) | 2850 |
Control Panel Color: | Black |
Product Weight (lbs.) | 172 |
Depth (in.) | 26.88 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Conventional |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | No |
Self Cleaning | Yes |
Power Levels | 10 |
Commercial Use Approved | No |
Number Of Oven Racks | 2 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.3 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 25 |
Cut Out Height | 41.13 |
Voltage | 240/208 |
Amp | 30 |
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.